TSCC
Final Results
- Sand Dune Solo - Sat 08-15-2015
Total Registered: 56, with Times: 52
Pos. Class # Driver Car Color Times Total
1T SS 87 Fehr, Stephen Black 43.680 43.998 42.865 42.446+2 42.865
-
1T AS 43 Skittlethorp, David yellow 47.060 47.302 47.003 47.208 47.003
-
2 AS 7 Ewing, Jim White DNS
1T BS 127 Torres, Allen blue 50.282 51.101 48.552 48.588 48.552
-
1T CS 14 Campbell, Emory Gray 50.554 50.674 49.551 51.243 49.551
-
1T ES 44 Thorpe, Mike grey 57.701+1 54.792 48.257 46.565 46.565
[-]2.757
2 ES 93 Hutchcraft, Ian Blue 49.737 49.322 53.191+4 50.301+1 49.322
+2.757
3 ES 225 Slade, Robert Dark Blue 50.811 51.358+1 50.692 51.002 50.692
+1.370
1T HS 16 Laferty, Jeff red 47.665 47.569 47.515 46.887 46.887
-
1T ASP 200 Rivera, Mario WR Blue 50.631 50.335+1 49.021+1 48.960+1 50.631
-
1T BSP 123 Carr, Andrew Red 45.636 45.247 44.856 44.926 44.856
[-]1.073
2 BSP 23 Carr, Steven Red 48.376 47.447 46.445 45.929 45.929
+1.073
1T CSP 1 Schmidt, Jeff blue 41.224 41.223 41.096+1 40.923 40.923
[-]6.268
2 CSP 17 Schmidt, Doug blue 49.572 48.316 47.961+1 47.191 47.191
+6.268
3 CSP 214 Hassig, Lee Merlot 51.365 47.899+2 47.848+1 48.068 48.068
+0.877
1T DSP 167 Bleh, Thomas Whitish 41.926+1 41.400 41.043 40.995+3 41.043
[-]1.113
2 DSP 67 Janzen, Marty White 42.988 42.159 42.499+1 42.156 42.156
+1.113
1T FSP 79 Maples, Keith Yella 46.432 44.523 44.184 45.300 44.184
-
1T CP 125 Riner, Stephen Red 44.652 44.480+1 44.652
[-]2.468
2 CP 25 Riner, Timothy Red 47.120 47.494 49.008 47.120
+2.468
1T FP 221 morris, jake blue/silver 48.759 47.343 47.213 47.666 47.213
[-]0.647
2 FP 21 lipsky, richard blue/silver 49.331 48.096 47.962 47.860 47.860
+0.647
1T STS 2 Wells, Brian Mostly White 44.495+1 43.940+1 44.415 44.170 44.170
[-]1.207
2 STS 186 Krom, John blue 46.041 45.474 45.539 45.377 45.377
+1.207
1T STR 180 Anderson, John Silver 43.768+1 43.126+3 42.889+2 43.101 43.101
[-]0.515
2 STR 24 Schumin, Raymond Silver 43.616 43.776 43.686 43.144+4 43.616
+0.515
1T STX 29 Banks, Joseph Silver 43.111+1 43.447 51.480+2 44.114 43.447
[-]1.459
2 STX 129 Banks, Sam Silver 45.834 45.553 44.906 45.266 44.906
+1.459
1T STU 5 Chowaniec, Adam Black 48.897 47.901 47.699 47.728 47.699
-
1T SM 48 Long, Brendan Dark Gery Metal 46.140 44.354 45.263 44.190 44.190
-
1T SMF 45 Clayton, Brock Red 43.622+1 42.275 43.486 43.256+1 42.275
-
1T JA 81 Schmidt, Hailey Blue 48.051 45.475 43.946 43.544 43.544
[-]1.169
2 JA 104 Holmes, Remey Orange 44.957 44.713 44.824 46.225 44.713
+1.169
1T NCAM-C 10 Brown, Bryan Silver 52.651 47.333 47.912 48.985 39.286
[-]1.584
2T NSTS 211 Bracey, Chris Red 61.761+DNF 51.316 49.921 49.361 40.870
+1.584
3T NASP 232 Schmidt, Dustin Blue 47.477 47.726+1 46.494+1 46.779+2 41.067
+0.197
4T NSTX 327 Hudgins, Sean Black 50.625 50.811 50.825 49.502 41.136
+0.069
5 NDSP 208 Kish, Nicholas yellow 51.889 49.939+1 49.941 50.379+2 42.649
+1.513
6 NSTR 46 Roberts, Katie Teal 54.842 52.800 51.802 52.800+1 43.410
+0.761
7 NGS 321 Saunders, Lonnie Gold 58.569 56.700 56.306 54.149 43.644
+0.234
8 NHS 311 Chen, Gary Silver 58.481 56.537 55.668 55.022 43.797
+0.153
9 NASP 300 Robson, Victoria WR Blue 58.769 54.144 54.849 52.919 45.774
+1.977
10 NSTU 333 Solis, Abe Octane Blue 58.601 57.446+1 55.864+DNF 56.436 47.632
+1.858
11 NXP 306 Graham, Jonathan White 53.749 55.416 54.477 53.676 48.576
+0.944
1T LSS 47 Fehr, Melissa Black 47.006 44.834 44.580 44.002 36.741
[-]0.224
2T LSTS 76 Humphries, Stephanie Mostly White 44.345+1 45.447+2 44.349+3 44.644 36.965
+0.224
3 LSTR 124 Scully, Maureen Silver 46.766 47.833 45.896 45.713+1 38.460
+1.495
4 LASP 475 Manke, Jennifer Violetchrome 47.449 47.113+1 46.214 47.242+1 39.975
+1.515
5 LCSP 107 Stocks, Elizabeth Blue 62.238 54.187 59.896 51.662 44.481
+4.506
1T XASP 75 Manke, Brian Violetchrome 45.222 45.580 45.595 45.010 38.933
[-]0.822
2T XSMF 96 Skiba, John White 47.348 45.985+DNF 47.215+DNF 46.607 39.755
+0.822
3 XSM 73 Scherpf, Dave Green 47.116 46.662 46.253 46.753+2 40.240
+0.485
4 XSMF 18 Hart, Michael White 49.061 47.972 49.807 46.859+1 40.920
+0.680
5 XSM 69 McCaully, Tim Green DNS


Top Times Of Day Time Class # Driver
Raw time 40.923 CSP 1 Schmidt, Jeff
Pax 35.050 DSP 167 Bleh, Thomas
Street 42.865 SS 87 Fehr, Stephen
Street Prepared 40.923 CSP 1 Schmidt, Jeff
Prepared 44.652 CP 125 Riner, Stephen
Touring 43.101 STR 180 Anderson, John
Street Modified 42.275 SMF 45 Clayton, Brock
Junior Kart 43.544 JA 81 Schmidt, Hailey
Novice 39.286 NCAM-C 10 Brown, Bryan
Ladies 36.741 LSS 47 Fehr, Melissa
Street Tire Class 38.933 XASP 75 Manke, Brian
Pax Time Results
TSCC
Pax Time Results
- Sand Dune Solo - Sat 08-15-2015
Timed Entries: 52
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 DSP 167 Bleh, Thomas 1993 BMW 325i 41.043 *0.854 35.050 0.000 0.000
2 1 CSP 1 Schmidt, Jeff 1995 Mazda Miata 40.923 *0.861 35.234 0.184 0.184
3 1 SS 87 Fehr, Stephen 2010 Porsche Boxster S 42.865 *0.835 35.792 0.558 0.742
4 2 DSP 67 Janzen, Marty 1993 BMW 325i 42.156 *0.854 36.001 0.209 0.951
5 1 SMF 45 Clayton, Brock 1991 Honda Civic 42.275 *0.853 36.060 0.059 1.010
6 1 STX 29 Banks, Joseph 2006 Mazda RX8 43.447 *0.831 36.104 0.044 1.054
7 1 STR 180 Anderson, John 2002 Honda S2000 43.101 *0.838 36.118 0.014 1.068
8 2 STR 24 Schumin, Raymond 2000 Honda S2000 43.616 *0.838 36.550 0.432 1.500
9 1 STS 2 Wells, Brian 1991 Mazda Miata 44.170 *0.828 36.572 0.022 1.522
10 1 LSS 47 Fehr, Melissa 2010 Porsche Boxster S 44.002 *0.835 36.741 0.169 1.691
11 2 LSTS 76 Humphries, Stephanie 1991 Mazda Miata 44.644 *0.828 36.965 0.224 1.915
12 1 FSP 79 Maples, Keith 1979 Honda Civic 44.184 *0.840 37.114 0.149 2.064
13 2 STX 129 Banks, Sam 2006 Mazda RX8 44.906 *0.831 37.316 0.202 2.266
14 1 HS 16 Laferty, Jeff 2015 Hyundai Elantra 46.887 *0.796 37.322 0.006 2.272
15 2 STS 186 Krom, John 1992 Mazda miata 45.377 *0.828 37.572 0.250 2.522
16 1 ES 44 Thorpe, Mike 2002 Mazda Miata 46.565 *0.808 37.624 0.052 2.574
17 1 JA 81 Schmidt, Hailey 2006 Firstkart Briggs 43.544 *0.878 38.231 0.607 3.181
18 1 SM 48 Long, Brendan 2011 Subaru STI 44.190 *0.870 38.445 0.214 3.395
19 3 LSTR 124 Scully, Maureen Honda S2000 45.896 *0.838 38.460 0.015 3.410
20 1 CP 125 Riner, Stephen 1994 Ford MUSTANG 44.652 *0.864 38.579 0.119 3.529
21 1 BSP 123 Carr, Andrew 1973 Datsun 240Z 44.856 *0.863 38.710 0.131 3.660
22 1 XASP 75 Manke, Brian 2000 Porsche 911 45.010 *0.865 38.933 0.223 3.883
23 1 AS 43 Skittlethorp, David 2007 Chevrolet Z06 47.003 *0.829 38.965 0.032 3.915
24 2 JA 104 Holmes, Remey R&E Racing Kart 44.713 *0.878 39.258 0.293 4.208
25 1 NCAM-C 10 Brown, Bryan 2002 Chevrolet Camaro SS 47.333 *0.830 39.286 0.028 4.236
26 2 BSP 23 Carr, Steven 1973 Datsun 240Z 45.929 *0.863 39.636 0.350 4.586
27 2 XSMF 96 Skiba, John Toyota Matrix 46.607 *0.853 39.755 0.119 4.705
28 2 ES 93 Hutchcraft, Ian 2003 Mazda Miata 49.322 *0.808 39.852 0.097 4.802
29 4 LASP 475 Manke, Jennifer 2000 Porsche 911 46.214 *0.865 39.975 0.123 4.925
30 1 BS 127 Torres, Allen 2015 Subaru wrx sti 48.552 *0.826 40.104 0.129 5.054
31 3 XSM 73 Scherpf, Dave 1998 BMW 318ti 46.253 *0.870 40.240 0.136 5.190
32 1 STU 5 Chowaniec, Adam 1995 BMW M3 47.699 *0.844 40.258 0.018 5.208
33 1 CS 14 Campbell, Emory 2006 Mazda MX5 49.551 *0.814 40.334 0.076 5.284
34 2 CSP 17 Schmidt, Doug 1995 Mazda Miata 47.191 *0.861 40.631 0.297 5.581
35 2 CP 25 Riner, Timothy 1994 Ford MUSTANG 47.120 *0.864 40.711 0.080 5.661
36 2 NSTS 211 Bracey, Chris 1990 Mazda Miata 49.361 *0.828 40.870 0.159 5.820
37 4 XSMF 18 Hart, Michael 1997 Acura Integra 47.972 *0.853 40.920 0.050 5.870
38 3 ES 225 Slade, Robert 1988 Pontiac Fiero 50.692 *0.808 40.959 0.039 5.909
39 3 NASP 232 Schmidt, Dustin 2015 Subaru WRX STI 47.477 *0.865 41.067 0.108 6.017
40 4 NSTX 327 Hudgins, Sean 2015 Ford Focus ST 49.502 *0.831 41.136 0.069 6.086
41 3 CSP 214 Hassig, Lee Mazda Miata 48.068 *0.861 41.386 0.250 6.336
42 1 FP 221 morris, jake Morgan plus 4 47.213 *0.880 41.547 0.161 6.497
43 2 FP 21 lipsky, richard Morgan plus 4 47.860 *0.880 42.116 0.569 7.066
44 5 NDSP 208 Kish, Nicholas 2008 Chevrolet cobalt 49.941 *0.854 42.649 0.533 7.599
45 6 NSTR 46 Roberts, Katie 2001 Mazda Miata 51.802 *0.838 43.410 0.761 8.360
46 7 NGS 321 Saunders, Lonnie 2001 Pontiac Grand Prix GTP 54.149 *0.806 43.644 0.234 8.594
47 1 ASP 200 Rivera, Mario 2002 Subaru Impreza WRX 50.631 *0.865 43.795 0.151 8.745
48 8 NHS 311 Chen, Gary 2004 Toyota Camry XLE 55.022 *0.796 43.797 0.002 8.747
49 5 LCSP 107 Stocks, Elizabeth 1995 Mazda Miata 51.662 *0.861 44.481 0.684 9.431
50 9 NASP 300 Robson, Victoria 2002 Subaru Impreza WRX 52.919 *0.865 45.774 1.293 10.724
51 10 NSTU 333 Solis, Abe 2010 Mitsubishi Lancer 56.436 *0.844 47.632 1.858 12.582
52 11 NXP 306 Graham, Jonathan 1990 Ford Ranger 53.676 *0.905 48.576 0.944 13.526
53 2 AS 7 Ewing, Jim Chevrolet Corvette DNS *0.829
56 5 XSM 69 McCaully, Tim Chevrolet Camaro DNS *0.870
Final Raw Time Results
TSCC
Final Raw Time Results
- Sand Dune Solo - Sat 08-15-2015
Timed Entries: 52
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 CSP 1 Schmidt, Jeff 1995 Mazda Miata 40.923 0.000 0.000
2 1 DSP 167 Bleh, Thomas 1993 BMW 325i 41.043 0.120 0.120
3 2 DSP 67 Janzen, Marty 1993 BMW 325i 42.156 1.113 1.233
4 1 SMF 45 Clayton, Brock 1991 Honda Civic 42.275 0.119 1.352
5 1 SS 87 Fehr, Stephen 2010 Porsche Boxster S 42.865 0.590 1.942
6 1 STR 180 Anderson, John 2002 Honda S2000 43.101 0.236 2.178
7 1 STX 29 Banks, Joseph 2006 Mazda RX8 43.447 0.346 2.524
8 1 JA 81 Schmidt, Hailey 2006 Firstkart Briggs 43.544 0.097 2.621
9 2 STR 24 Schumin, Raymond 2000 Honda S2000 43.616 0.072 2.693
10 1 LSS 47 Fehr, Melissa 2010 Porsche Boxster S 44.002 0.386 3.079
11 1 STS 2 Wells, Brian 1991 Mazda Miata 44.170 0.168 3.247
12 1 FSP 79 Maples, Keith 1979 Honda Civic 44.184 0.014 3.261
13 1 SM 48 Long, Brendan 2011 Subaru STI 44.190 0.006 3.267
14 2 LSTS 76 Humphries, Stephanie 1991 Mazda Miata 44.644 0.454 3.721
15 1 CP 125 Riner, Stephen 1994 Ford MUSTANG 44.652 0.008 3.729
16 2 JA 104 Holmes, Remey R&E Racing Kart 44.713 0.061 3.790
17 1 BSP 123 Carr, Andrew 1973 Datsun 240Z 44.856 0.143 3.933
18 2 STX 129 Banks, Sam 2006 Mazda RX8 44.906 0.050 3.983
19 1 XASP 75 Manke, Brian 2000 Porsche 911 45.010 0.104 4.087
20 2 STS 186 Krom, John 1992 Mazda miata 45.377 0.367 4.454
21 3 LSTR 124 Scully, Maureen Honda S2000 45.896 0.519 4.973
22 2 BSP 23 Carr, Steven 1973 Datsun 240Z 45.929 0.033 5.006
23 4 LASP 475 Manke, Jennifer 2000 Porsche 911 46.214 0.285 5.291
24 3 XSM 73 Scherpf, Dave 1998 BMW 318ti 46.253 0.039 5.330
25 1 ES 44 Thorpe, Mike 2002 Mazda Miata 46.565 0.312 5.642
26 2 XSMF 96 Skiba, John Toyota Matrix 46.607 0.042 5.684
27 1 HS 16 Laferty, Jeff 2015 Hyundai Elantra 46.887 0.280 5.964
28 1 AS 43 Skittlethorp, David 2007 Chevrolet Z06 47.003 0.116 6.080
29 2 CP 25 Riner, Timothy 1994 Ford MUSTANG 47.120 0.117 6.197
30 2 CSP 17 Schmidt, Doug 1995 Mazda Miata 47.191 0.071 6.268
31 1 FP 221 morris, jake Morgan plus 4 47.213 0.022 6.290
32 1 NCAM-C 10 Brown, Bryan 2002 Chevrolet Camaro SS 47.333 0.120 6.410
33 3 NASP 232 Schmidt, Dustin 2015 Subaru WRX STI 47.477 0.144 6.554
34 1 STU 5 Chowaniec, Adam 1995 BMW M3 47.699 0.222 6.776
35 2 FP 21 lipsky, richard Morgan plus 4 47.860 0.161 6.937
36 4 XSMF 18 Hart, Michael 1997 Acura Integra 47.972 0.112 7.049
37 3 CSP 214 Hassig, Lee Mazda Miata 48.068 0.096 7.145
38 1 BS 127 Torres, Allen 2015 Subaru wrx sti 48.552 0.484 7.629
39 2 ES 93 Hutchcraft, Ian 2003 Mazda Miata 49.322 0.770 8.399
40 2 NSTS 211 Bracey, Chris 1990 Mazda Miata 49.361 0.039 8.438
41 4 NSTX 327 Hudgins, Sean 2015 Ford Focus ST 49.502 0.141 8.579
42 1 CS 14 Campbell, Emory 2006 Mazda MX5 49.551 0.049 8.628
43 5 NDSP 208 Kish, Nicholas 2008 Chevrolet cobalt 49.941 0.390 9.018
44 1 ASP 200 Rivera, Mario 2002 Subaru Impreza WRX 50.631 0.690 9.708
45 3 ES 225 Slade, Robert 1988 Pontiac Fiero 50.692 0.061 9.769
46 5 LCSP 107 Stocks, Elizabeth 1995 Mazda Miata 51.662 0.970 10.739
47 6 NSTR 46 Roberts, Katie 2001 Mazda Miata 51.802 0.140 10.879
48 9 NASP 300 Robson, Victoria 2002 Subaru Impreza WRX 52.919 1.117 11.996
49 11 NXP 306 Graham, Jonathan 1990 Ford Ranger 53.676 0.757 12.753
50 7 NGS 321 Saunders, Lonnie 2001 Pontiac Grand Prix GTP 54.149 0.473 13.226
51 8 NHS 311 Chen, Gary 2004 Toyota Camry XLE 55.022 0.873 14.099
52 10 NSTU 333 Solis, Abe 2010 Mitsubishi Lancer 56.436 1.414 15.513
53 2 AS 7 Ewing, Jim Chevrolet Corvette DNS
56 5 XSM 69 McCaully, Tim Chevrolet Camaro DNS